| S.No. | Discom | Registration Number | Firm/Company Name |
Authorised Person Name |
Valid Up To | View Material | Central Purchase Rating | RDSS Rating | Total Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CZ | CZV **** 07128770 | Premier Rolling Forging Works P Ltd | Vaibhav Gupta | 2029-09-02 | View Details | N/A | N/A | N/A |
| 2 | CZ | CZV **** 4815 | BAJRANG INFRA INDUSTRIES | NAVEEN KUMAR PODDAR | 2029-01-14 | View Details | N/A | N/A | N/A |
| 3 | CZ | CZV **** 5321 | TECHNO FIBRE INDUSTRIES | ANIL AGRAWAL | 2027-01-16 | View Details |
4.70 / 5
77 / 82 |
4.98 / 5
218 / 219 |
|
| 4 | EZ | EZV **** 05243910 | AVON METERS PRIVATE LIMITED | RAJAN KAPOOR | 2027-05-24 | View Details | N/A | N/A | N/A |
| 5 | CZ | CZV **** 05053164 | Indo Smc Ltd | Raj Naishadhkumar Patel | 2028-05-05 | View Details | N/A | N/A | N/A |
| 6 | CZ | CZV **** 06222544 | Valmont Structures Pvt Ltd | Binu Pillai | 2029-06-21 | View Details | N/A | N/A | N/A |
| 7 | EZ | EZV **** 3428 | Accord electropower pvt ltd | Mohit kumar | 2026-09-05 | View Details | N/A |
4.67 / 5
127 / 136 |
|
| 8 | CZ | CZV **** 09101787 | URJATECH PVT LTD | AMIT | 2029-02-17 | View Details |
5.00 / 5
12 / 12 |
5.00 / 5
7 / 7 |
|
| 9 | EZ | EZV **** 05016173 | ATC CERAMICS | LOKESH KUMAR | 2029-07-03 | View Details | N/A |
3.40 / 5
34 / 50 |
|
| 10 | CZ | CZV **** 1138 | Manchukonda Prakasham Industries India Pvt Ltd | CH VENUGOPAL | 2029-02-01 | View Details | N/A | N/A | N/A |
| 11 | EZ | EZV **** 7717 | Rashtriya Electrical & Engg Corp | Abhishek Goyal | 2029-07-20 | View Details |
5.00 / 5
97 / 97 |
4.99 / 5
985 / 986 |
|
| 12 | CZ | CZV **** 5068 | Hertz Electronics | Mukul Goyal | 2029-04-06 | View Details |
5.00 / 5
11 / 11 |
5.00 / 5
15 / 15 |
|
| 13 | EZ | EZV **** 12222151 | MDP POWER TECH PRIVATE LIMITED | YOGESH PARASHAR | View Details |
0.00 / 5
0 / 9 |
3.75 / 5
30 / 40 |
||
| 14 | CZ | CZV **** 04036109 | VIJAY ELECTRIC CO | H N Raghavendra | 2027-04-03 | View Details |
4.70 / 5
255 / 271 |
N/A | |
| 15 | CZ | CZV **** 0599 | R.R. lspat (A Unit Of Godawari power And lspat limited) | Anup Asthana | 2028-12-28 | View Details | N/A | N/A | N/A |
| 16 | WZ | WZV **** 4448 | Star infrastructure | Mohsin khan | 2029-04-07 | View Details | N/A | N/A | N/A |
| 17 | CZ | CZV **** 0562 | Balaji Pole Factory | Deepak Goyal | 2026-02-02 | View Details | N/A | N/A | N/A |
| 18 | CZ | CZV **** 6005 | GARG INSULATORS PRIVATE LIMITED | Mr. Hari Garg | 2029-04-15 | View Details | N/A |
5.00 / 5
168 / 168 |
|
| 19 | CZ | CZV **** 09199110 | Mangal Electrical industries Limited | Archit Kumar | 2028-09-19 | View Details | N/A | N/A | N/A |
| 20 | CZ | CZV **** 8102 | Gloster Cables Limited | Praveen Kumar | 2026-06-18 | View Details | N/A |
5.00 / 5
12 / 12 |
|
| 21 | CZ | CZV **** 10274996 | AUTO POWER EQUIPMENTS | RAVI BOTHERA | 2026-10-26 | View Details |
4.92 / 5
178 / 181 |
N/A | |
| 22 | EZ | EZV **** 7535 | Marudhar Ceramics Private Limited | Sri Ankit Karnani | 2029-07-03 | View Details |
5.00 / 5
12 / 12 |
5.00 / 5
52 / 52 |
|
| 23 | EZ | EZV **** 2779 | Mahavir Transmission Ltd. | Ashesh Shukla | 2026-12-22 | View Details |
4.96 / 5
114 / 115 |
4.99 / 5
429 / 430 |
|
| 24 | CZ | CZV **** 05034013 | COMPAQ INTERNATIONAL PVT. LTD. | UDAY SINGH | 2029-07-20 | View Details | N/A | N/A | N/A |
| 25 | WZ | WZV **** 06153714 | M/S NOBAL PRODUCT | NIKESH PATIDAR | 2029-08-04 | View Details | N/A | N/A | N/A |
| 26 | WZ | WZV **** 0317 | Asian Electrical Industries | Sanjay Sharma | 2029-04-07 | View Details |
5.00 / 5
2 / 2 |
N/A | |
| 27 | CZ | CZV **** 05084726 | JSP ENTERPRISES | KUNWAR SINGH LODHI | 2029-05-26 | View Details | N/A | N/A | N/A |
| 28 | WZ | WZV **** 08044677 | SHUCHI ALLOYS AND CONDUCTORS TECHNOLOGIES PVT LTD | NARASIMHA MADDALI | 2029-08-03 | View Details | N/A | N/A | N/A |
| 29 | CZ | CZV **** 05258743 | NEXA STEEL SOLUTION | Vikas Garg | 2029-05-24 | View Details | N/A | N/A | N/A |
| 30 | CZ | CZV **** 2803 | LAXMI ENGINEERING | ANAND GUPTA | 2028-12-01 | View Details |
5.00 / 5
64 / 64 |
5.00 / 5
91 / 91 |
|
| 31 | CZ | CZV **** 09175126 | Shrinath Transformers | Ashish Singhal | 2028-09-17 | View Details | N/A | N/A | N/A |
| 32 | EZ | EZV **** 02047848 | NGG MANUFACTURING LLP | GARVIT GOENKA | 2029-02-03 | View Details | N/A | N/A | N/A |
| 33 | EZ | EZV **** 03291333 | AMBEKESHWAR STEELS PRIVATE LIMITED | RAHUL AGARWAL | 2026-03-28 | View Details | N/A | N/A | N/A |
| 34 | CZ | CZV **** 07021722 | KAILASHI GLOBAL INDUSTRIES LLP | YASH AGGARWAL | 2029-04-07 | View Details | N/A | N/A | N/A |
| 35 | CZ | CZV **** 07279711 | M/S G S PRODUCTS (INDIA) | GOPAL DAS | 2026-07-26 | View Details | N/A | N/A | N/A |
| 36 | EZ | EZV **** 09289152 | Cabcon India Limited | Mukesh Kumar Jha | 2029-09-27 | View Details | N/A | N/A | N/A |
| 37 | WZ | WZV **** 01023711 | Girnar cement pole and sand industries | Dinesh Patidar | 2027-01-02 | View Details | N/A | N/A | N/A |
| 38 | EZ | EZV **** 6147 | M/S Star Delta Transformers Limited | PRAMOD SINGH PUNDHIR | 2028-12-07 | View Details |
4.95 / 5
372 / 376 |
4.94 / 5
170 / 172 |
|
| 39 | EZ | EZV **** 07191510 | Tirupati Plastomatics Private Limited | Mr Ravi Gemini | 2027-02-12 | View Details |
5.00 / 5
4 / 4 |
5.00 / 5
3 / 3 |
|
| 40 | EZ | EZV **** 01180947 | SINGLA CABLE INDUSTRIES | RITU AGARWAL | 2027-01-18 | View Details | N/A | N/A | N/A |
| 41 | CZ | CZV **** 01150318 | USHA CABLES | Hemant Sharma | 2029-01-14 | View Details | N/A |
5.00 / 5
1 / 1 |
|
| 42 | CZ | CZV **** 09224410 | PURVANCHAL CABLE PRIVATE LIMITED | RUPESH PANDEY | 2029-09-21 | View Details | N/A | N/A | N/A |
| 43 | CZ | CZV **** 05298160 | M R Enterprises | Nirman Agrawal | 2029-05-28 | View Details | N/A | N/A | N/A |
| 44 | WZ | WZV **** 03283214 | ARIHANT INFRASTRUCTURE | PALLAVI OSTWAL | 2029-04-15 | View Details | N/A | N/A | N/A |
| 45 | WZ | WZV **** 09061750 | M/s Rajdoot Cables Pvt. Ltd., Faridabad | Shri Mahip Saraswat | 2028-09-11 | View Details |
2.86 / 5
32 / 56 |
5.00 / 5
82 / 82 |
|
| 46 | EZ | EZV **** 7104 | RAJESH ELECTRICALS | Mr AAYUSH PUNATAR | 2029-05-04 | View Details | N/A | N/A | N/A |
| 47 | WZ | WZV **** 03286912 | ARIHANT POLE INDUSTRIES | SUDHA OSTWAL | 2029-04-15 | View Details | N/A | N/A | N/A |
| 48 | EZ | EZV **** 04028950 | TRUVOLT ENGINEERING CO PVT LTD | RAJESH GHOSH | View Details |
5.00 / 5
5 / 5 |
N/A | ||
| 49 | WZ | WZV **** 04306795 | Hindustan Dhaatu Limited | Shri Pawan Rai | 2029-04-29 | View Details | N/A | N/A | N/A |
| 50 | CZ | CZV **** 07238794 | Racemosa Energy | Amol Kadu | 2027-07-23 | View Details | N/A | N/A | N/A |
| 51 | CZ | CZV **** 08120844 | VANKAL CABLES AND TRANSMISSION LIMITED | Anshul Sharma | 2029-08-11 | View Details | N/A | N/A | N/A |
| 52 | CZ | CZV **** 3170 | Malwa Concrete Udyog Private Limited | Rahul Saraogi | 2025-12-28 | View Details | N/A | N/A | N/A |
| 53 | CZ | CZV **** 4856 | B S SERVICES | BHOOPESH KUMAR PATEL | 2026-09-08 | View Details | N/A | N/A | N/A |
| 54 | CZ | CZV **** 04280689 | ABB India Limited, Nashik, Maharashtra | Suyash Pathak | 2024-05-27 | View Details | N/A | N/A | N/A |
| 55 | EZ | EZV **** 0805 | MODERN SANITATIONS | PAWAN KUMAR JAIN | 2029-06-01 | View Details | N/A | N/A | N/A |
| 56 | CZ | CZV **** 1845 | Electrofront Transpower Pvt Ltd | Deepak Surana | 2029-04-08 | View Details | N/A | N/A | N/A |
| 57 | CZ | CZV **** 09152704 | ULTIMATE POWER CONTROLS | SANDEEP KAUSHIK | 2029-09-14 | View Details | N/A | N/A | N/A |
| 58 | WZ | WZV **** 02046841 | UNEMPLOYED ENGINEERS GROUP | MONA JAIN | 2029-02-03 | View Details | N/A | N/A | N/A |
| 59 | CZ | CZV **** 08254662 | E TECHNO SWITCHGEAR PRIVATE LIMITED | ANKIT GUPTA | 2028-08-25 | View Details |
5.00 / 5
3 / 3 |
N/A | |
| 60 | CZ | CZV **** 7029 | Windson International | Shrawan Kumar Khetawat | 2029-05-29 | View Details | N/A |
5.00 / 5
46 / 46 |
|
| 61 | CZ | CZV **** 02028200 | RENIT POWER PRIVATE LIMITED | REKHA BHARDWAJ | 2027-02-02 | View Details | N/A |
5.00 / 5
61 / 61 |
|
| 62 | CZ | CZV **** 04038696 | UMANG ENTERPRISES | SANJAY RAJPUT | 2027-05-29 | View Details | N/A | N/A | N/A |
| 63 | EZ | EZV **** 02049348 | BALVIA MANUFACTURING PVT.LTD | MR VINAY NEMA MS ARNIMA NEMA | 2027-05-24 | View Details | N/A | N/A | N/A |
| 64 | WZ | WZV **** 09260293 | Navya Cables and Conductor Pvt Ltd | Niraj Gupta | 2029-09-25 | View Details | N/A | N/A | N/A |
| 65 | WZ | WZV **** 02028639 | GRIPTRONICS INDIA WIRES AND CABLE PRIVATE | MANDEEP SINGH | 2027-02-02 | View Details |
5.00 / 5
13 / 13 |
N/A | |
| 66 | EZ | EZV **** 05251600 | RAHUL ELECTRICALS | Sumit Giri | 2029-05-24 | View Details | N/A | N/A | N/A |
| 67 | CZ | CZV **** 7296 | RAKESH SINGH PARIHAR | RAKESH SINGH PARIHAR | 2026-02-12 | View Details | N/A | N/A | N/A |
| 68 | CZ | CZV **** 01191133 | South Electric Company | BP Joshi | 2029-01-18 | View Details |
5.00 / 5
21 / 21 |
N/A | |
| 69 | CZ | CZV **** 01224528 | National Electricals | Akash Jain | 2027-01-22 | View Details |
3.29 / 5
23 / 35 |
N/A | |
| 70 | CZ | CZV **** 11141013 | DYNOPOWER SYSTEM EQUIPMENTS | KEDARNATH PRAJAPATI | 2026-11-13 | View Details | N/A | N/A | N/A |
| 71 | EZ | EZV **** 11277698 | JD Cables Pvt Ltd | Rajesh Jhunjhunwala | 2027-11-27 | View Details | N/A | N/A | N/A |
| 72 | CZ | CZV **** 07136493 | ANVIL ENERGY PRIVATE LIMITED | TUSHAR DALMIA | 2029-07-12 | View Details | N/A | N/A | N/A |
| 73 | EZ | EZV **** 10228121 | PREM CABLES PRIVATE LIMITED | SANJAY CHAUHAN | 2028-08-04 | View Details |
4.00 / 5
20 / 25 |
5.00 / 5
27 / 27 |
|
| 74 | EZ | EZV **** 05257410 | Modern Transformers Private Limited | Vimal Kumar Khanna | 2029-05-24 | View Details | N/A | N/A | N/A |
| 75 | EZ | EZV **** 4365 | SKS ISPAT AND POWER LIMITED | Bikash Kumar | 2028-07-21 | View Details |
5.00 / 5
109 / 109 |
5.00 / 5
70 / 70 |
|
| 76 | WZ | WZV **** 04083785 | KAPOOR BATTERIES | HARKISHAN SINGH KAPOOR | 2029-04-07 | View Details | N/A | N/A | N/A |
| 77 | CZ | CZV **** 04296105 | SHIV SHAKTI ENGINEERING | Ramji Thakur | 2029-04-28 | View Details | N/A | N/A | N/A |
| 78 | CZ | CZV **** 06089478 | IMPERIAL PORCELAIN PRIVATE LIMITED | Anand Lahoti | 2029-06-07 | View Details | N/A | N/A | N/A |
| 79 | EZ | EZV **** 1922 | Dynamech Electropower Pvt Ltd | Kedarnath Prajapati | 2029-04-21 | View Details |
4.96 / 5
674 / 680 |
4.44 / 5
8 / 9 |
|
| 80 | CZ | CZV **** 6260 | Shiv Bajrang Industries | Vinay Tiwari | 2029-05-18 | View Details | N/A |
5.00 / 5
16 / 16 |
|
| 81 | CZ | CZV **** 0910 | Western Electricals Unit II | V K Singh | 2029-05-18 | View Details |
4.38 / 5
21 / 24 |
5.00 / 5
61 / 61 |
|
| 82 | WZ | WZV **** 05264131 | SN ADSEL Cable Industry LLP | Shri Maheep Sarasvat | 2029-05-25 | View Details | N/A | N/A | N/A |
| 83 | EZ | EZV **** 03160803 | Electro Tech Transmission Private Limited | Rohit Jain | 2029-07-03 | View Details | N/A | N/A | N/A |
| 84 | CZ | CZV **** 06301213 | Wound Component Private Limited | Ankur Aggarwal | 2029-08-17 | View Details | N/A | N/A | N/A |
| 85 | CZ | CZV **** 0887 | Laxmi Electronics | Vaibhav Chandrakant Jamdar | 2026-03-23 | View Details | N/A |
5.00 / 5
10 / 10 |
|
| 86 | EZ | EZV **** 08192318 | M/S S.K WELDING WORKS | WAHID SHEIKH | 2027-08-19 | View Details | N/A | N/A | N/A |
| 87 | WZ | WZV **** 05185311 | CHAMAN UDYOG | HARSHUL AGARWAL | 2029-05-17 | View Details | N/A | N/A | N/A |
| 88 | WZ | WZV **** 12010658 | JAYATI WIRES AND CABLES LLP | Shri Mahip Saraswat | 2028-02-27 | View Details |
0.00 / 5
0 / 8 |
4.75 / 5
19 / 20 |
|
| 89 | CZ | CZV **** 06019476 | RESHMA MOULDING WORK | SANTOSH BALASAHEB AARUDE | 2029-07-10 | View Details | N/A | N/A | N/A |
| 90 | EZ | EZV **** 04242649 | Garg Cables & Silicones Pvt. Ltd. | Madhav Garg | View Details |
4.73 / 5
71 / 75 |
5.00 / 5
436 / 436 |
||
| 91 | EZ | EZV **** 11195922 | Jigi Laxmi Apparatus Pvt Ltd | Aishwary kumar pathak | 2027-11-19 | View Details | N/A | N/A | N/A |
| 92 | EZ | EZV **** 3557 | VEGAD AAC PRODUCTS PRIVATE LIMITED | AMIT VEGAD | 2029-05-14 | View Details | N/A | N/A | N/A |
| 93 | CZ | CZV **** 05045889 | BHAGWATI POWER AND STEEL LIMITED | KASHYAP KEJRIWAL | 2029-05-03 | View Details | N/A | N/A | N/A |
| 94 | EZ | EZV **** 05257531 | ELEC FAB | MANISH DARYANI | 2026-05-24 | View Details | N/A | N/A | N/A |
| 95 | WZ | WZV **** 06209661 | Ms M K Industries, Guna | Manoj Agarwal | 2029-07-22 | View Details | N/A | N/A | N/A |
| 96 | CZ | CZV **** 09175440 | Vijeta Accumulators and New Technologies | Ajay Kumar Jain | 2028-09-17 | View Details | N/A | N/A | N/A |
| 97 | CZ | CZV **** 08241154 | S N STEELS | Amar Jindal | 2029-08-23 | View Details | N/A | N/A | N/A |
| 98 | WZ | WZV **** 08047755 | Engineers Associate | MANISH DARYANI | 2029-08-03 | View Details | N/A | N/A | N/A |
| 99 | WZ | WZV **** 06089176 | muskan marketing | AGARBATTI COMPLEX | 2026-06-07 | View Details | N/A | N/A | N/A |
| 100 | CZ | CZV **** 07067907 | LAN ENGINEERING AND TECHNOLOGIES PRIVATE LIMITED | AMIT KATARIA | 2029-07-05 | View Details | N/A | N/A | N/A |
| 101 | EZ | EZV **** 08215846 | JB POWERCON PRIVATE LIMITED | ADESH JAIN | 2029-08-20 | View Details | N/A | N/A | N/A |
| 102 | WZ | WZV **** 10098787 | Reino Prefab Private Limited | Vivek Drolia | 2026-10-08 | View Details | N/A | N/A | N/A |
| 103 | EZ | EZV **** 11198832 | JAINCO TRANSMISSION LIMITED | KAUSHTAV DAS | 2028-11-19 | View Details | N/A | N/A | N/A |
| 104 | WZ | WZV **** 04226444 | GURU TEG BAHADUR METAL WORKS | SANDEEP MISHRA | 2029-04-21 | View Details | N/A | N/A | N/A |
| 105 | CZ | CZV **** 05012234 | mahaalaxmi vidyut udyog | jaikishan lalchandani | 2028-06-11 | View Details | N/A | N/A | N/A |
| 106 | WZ | WZV **** 09297271 | Currency Cables Private Limited | Sunil Kumar Rathi | 2029-09-28 | View Details | N/A | N/A | N/A |
| 107 | CZ | CZV **** 04012410 | Instrument Transformer, Indore | Shishir Gupta | 2029-02-24 | View Details |
4.65 / 5
40 / 43 |
N/A | |
| 108 | CZ | CZV **** 07012198 | ULTRAFAST INFRADEV PRIVATE LIMITED | Nabarupa Pal | 2029-06-30 | View Details | N/A | N/A | N/A |
| 109 | CZ | CZV **** 07045229 | SUPREME POLES | SAKSHI RATHI | 2026-07-03 | View Details | N/A | N/A | N/A |
| 110 | CZ | CZV **** 09040295 | SUCCESS ENGINEERS | Sushil Nagare | 2026-09-03 | View Details | N/A | N/A | N/A |
| 111 | WZ | WZV **** 09243063 | Fort Gloster Industries Limited | Himanshu Saini | 2029-09-23 | View Details | N/A | N/A | N/A |
| 112 | CZ | CZV **** 02193312 | SILIGURI ELECTRIC WORKS | JOYDIP CHAKRABORTY | 2029-02-18 | View Details |
5.00 / 5
18 / 18 |
N/A | |
| 113 | CZ | CZV **** 08246520 | NORTHBYWEST ELECTRIC PRIVATE LIMITED | Ashish Anil Pandey | 2029-08-23 | View Details | N/A | N/A | N/A |
| 114 | CZ | CZV **** 4117 | SUN KOUTURE LLP | AANSHUL GUPTA | 2029-01-14 | View Details | N/A | N/A | N/A |
| 115 | CZ | CZV **** 03171765 | ADVANCE STEEL TUBES LIMITED | ANJU JOSHI | 2028-03-17 | View Details |
5.00 / 5
4 / 4 |
N/A | |
| 116 | WZ | WZV **** 07282526 | Voltzenic Power And Control Private limited | Shri Navin Kumar Singh | 2029-07-27 | View Details | N/A | N/A | N/A |
| 117 | CZ | CZV **** 05083925 | Techno Power | Nitesh Karnani | 2029-09-03 | View Details | N/A | N/A | N/A |
| 118 | CZ | CZV **** 04192250 | KJV ALLOY CONDUCTORS PVT LTD | SACHIN KESARE | 2029-08-25 | View Details | N/A |
5.00 / 5
33 / 33 |
|
| 119 | EZ | EZV **** 07309830 | ANJANI CORDS AND CABLES INDIA | LALIT SAINI | 2029-07-29 | View Details | N/A | N/A | N/A |
| 120 | CZ | CZV **** 2296 | DYNAMIC CABLES LIMITED | PRETTY AGARWAL | 2029-08-31 | View Details |
5.00 / 5
9 / 9 |
5.00 / 5
65 / 65 |
|
| 121 | CZ | CZV **** 6625 | Vikram Power Technologies Pvt. Ltd. | Shailesh Saxena | 2029-03-22 | View Details | N/A |
5.00 / 5
311 / 311 |
|
| 122 | EZ | EZV **** 09288001 | HELLO STEEL PRIVATE LIMITED | HARSH GOYAL | 2029-09-27 | View Details | N/A | N/A | N/A |
| 123 | EZ | EZV **** 5438 | AMBICA DHATU PRIVATE LIMITED | Arun Dujari | 2029-10-08 | View Details | N/A | N/A | N/A |
| 124 | CZ | CZV **** 04218936 | HM POWER AND CABLES PRIVATE LIMITED | HRITHIK AGARWAL | 2029-08-13 | View Details | N/A | N/A | N/A |
| 125 | EZ | EZV **** 05245256 | DHIRAJ ENGINEERS AND CONTRACTORS | DHIRAJ DARYANI | 2029-08-19 | View Details | N/A | N/A | N/A |
| 126 | EZ | EZV **** 11290583 | SUN INSULATORS PRIVATE LIMITED | PRIYANK SURANA | 2026-11-28 | View Details | N/A | N/A | N/A |
| 127 | CZ | CZV **** 06128933 | Megawin Switchgear Private Limited | Balasubramanian | 2029-08-31 | View Details |
4.81 / 5
25 / 26 |
N/A | |
| 128 | WZ | WZV **** 09308170 | ELEC FAB | MANISH DARYANI | 2029-09-29 | View Details | N/A | N/A | N/A |
| 129 | CZ | CZV **** 5027 | JUHI ELECTRICALS PRIVATE LIMITED | MUKESH CHATURVEDI | 2029-08-12 | View Details | N/A |
5.00 / 5
10 / 10 |
|
| 130 | EZ | EZV **** 9195 | Engineers Enterprise | Surendra Kumar Saboo | 2029-08-25 | View Details | N/A |
5.00 / 5
55 / 55 |
|
| 131 | CZ | CZV **** 07234821 | Jaina Steels And Engineering Private Limited | Ashish Jain | 2027-07-23 | View Details | N/A | N/A | N/A |
| 132 | CZ | CZV **** 04213589 | RAJ ENTERPRISES | RAJESH SEETLANI | 2029-08-18 | View Details | N/A | N/A | N/A |
| 133 | CZ | CZV **** 09018869 | ARCADE POWER PRIVATE LIMITED | Vivek Singh | 2029-08-31 | View Details | N/A | N/A | N/A |
| 134 | CZ | CZV **** 03298952 | DATSONS ELECTRONICS PRIVATE LIMITED | RAHUL GAJBHIYE | 2029-09-09 | View Details | N/A |
5.00 / 5
10 / 10 |
|
| 135 | CZ | CZV **** 12264675 | Paragon Power Cable Private Limited | Sudhir Nagpal | 2026-12-25 | View Details | N/A | N/A | N/A |
| 136 | CZ | CZV **** 09078918 | Advait Energy Transitions Limited | Yogendra Singh Tomar | 2029-09-06 | View Details | N/A | N/A | N/A |
| 137 | EZ | EZV **** 3426 | Basant enterprises | Bhagwan das singhal | 2026-02-14 | View Details | N/A |
4.98 / 5
206 / 207 |
|
| 138 | CZ | CZV **** 8627 | RUMA ISOLATOR COMPANY | MOHAMMAD ASLAM PARVEZ | 2029-08-31 | View Details | N/A |
5.00 / 5
50 / 50 |
|
| 139 | CZ | CZV **** 08137822 | Johnsoncab Electricals Limited | ANJAL PATEL | 2029-08-12 | View Details | N/A | N/A | N/A |
| 140 | CZ | CZV **** 08246500 | Esennar Transformers Private Limited | MK Tauqeer | 2029-08-23 | View Details | N/A | N/A | N/A |
| 141 | WZ | WZV **** 09263411 | Ms Photon Transformer, Burhanpur | Shourav Narendra Jain | 2029-09-25 | View Details | N/A | N/A | N/A |
| 142 | EZ | EZV **** 09283943 | JAINIK POWER CABLES LIMITED | HARIOM SHARMA | 2029-09-27 | View Details | N/A | N/A | N/A |
| 143 | WZ | WZV **** 08175689 | Nirmala Transformer | Shri Shreeman Thakur | 2029-08-16 | View Details | N/A | N/A | N/A |
| 144 | WZ | WZV **** 09081876 | Topper Wire And Fasteners | Sunil Kumar Jaiswal | 2029-09-07 | View Details | N/A | N/A | N/A |
| 145 | EZ | EZV **** 08238025 | OVERSEAS REIKA | RAJPAL YADAV | 2029-08-25 | View Details | N/A | N/A | N/A |
| 146 | WZ | WZV **** 09253595 | SAKTHI ACCUMULATORS PRIVATE LIMITED | K NAGRAJ | 2029-09-24 | View Details | N/A | N/A | N/A |
| 147 | WZ | WZV **** 06063036 | R.K. INDUSTRIES | ASHMAKI SHARMA | 2029-10-05 | View Details |
3.75 / 5
3 / 4 |
N/A | |
| 148 | CZ | CZV **** 04040635 | SWASTIK COPPER PRIVATE LIMITED | SANDEEP JAIN | 2026-04-03 | View Details | N/A | N/A | N/A |
| 149 | CZ | CZV **** 7687 | MS UNIVERSAL CABLES LIMITED | AJAY KUMAR PRADHAN | 2029-09-15 | View Details |
5.00 / 5
2 / 2 |
5.00 / 5
1 / 1 |
|
| 150 | EZ | EZV **** 10256083 | Esyasoft Landis and Gyr Limited | Abhijit Sinha | View Details | N/A | N/A | N/A | |
| 151 | CZ | CZV **** 08230553 | Thakur Electrical Industries | Manoj Thakur | 2029-09-15 | View Details | N/A | N/A | N/A |
| 152 | CZ | CZV **** 05196175 | MOHINDER BEDI AND SONS | BHAJAN KAUR BEDI | 2029-09-21 | View Details | N/A |
5.00 / 5
9 / 9 |
|
| 153 | CZ | CZV **** 08317808 | Vatsal Composites | Aayush Junjhunwala | 2029-08-30 | View Details | N/A | N/A | N/A |
| 154 | CZ | CZV **** 10234123 | MAA GAYATRI INDUSTRIES | SHUBHAM PATEL | 2026-10-22 | View Details | N/A | N/A | N/A |
| 155 | EZ | EZV **** 03233585 | CORONET ENGINEERS PRIVATE LIMITED | Dinesh Kumar | 2029-03-22 | View Details | N/A | N/A | N/A |
| 156 | CZ | CZV **** 09222142 | SHREE BALAJI INDUSTRIES | SATISH RATHORE | 2029-09-21 | View Details | N/A | N/A | N/A |
| 157 | EZ | EZV **** 11187581 | Unique Cabcon Industries Private Limited | Devendra Parihar | 2028-11-01 | View Details | N/A |
3.75 / 5
6 / 8 |
|
| 158 | EZ | EZV **** 09199049 | VINAYAK ELECTRIC INDIA | ASHWINI KUMAR GARG | 2026-09-18 | View Details | N/A | N/A | N/A |
| 159 | WZ | WZV **** 11130571 | HAREY KRISHNA CABLES PRIVATE LIMITED | Tushar Kochhar | View Details | N/A |
5.00 / 5
26 / 26 |
||
| 160 | WZ | WZV **** 10045888 | MAHASHAKTI ENERGY LIMITED | DEEPAK JAIN | 2029-09-30 | View Details | N/A |
5.00 / 5
16 / 16 |
|
| 161 | CZ | CZV **** 04191251 | M/S SHRI RAMDEV ENTERPRISES | PRASHANT BHATI | 2029-05-06 | View Details |
5.00 / 5
6 / 6 |
N/A | |
| 162 | CZ | CZV **** 08119311 | MANTRAM INDUSTRIES PRIVATE LIMITED | DEVENDRA PARIHAR | 2028-09-28 | View Details | N/A |
5.00 / 5
2 / 2 |
|
| 163 | CZ | CZV **** 09068228 | Mesers Adhi Electrical Equipments and Transformers | Pratik Sahu | 2029-05-04 | View Details | N/A | N/A | N/A |
| 164 | CZ | CZV **** 08140563 | Vishal Transformer | Amit Somani | 2026-08-13 | View Details | N/A |
5.00 / 5
8 / 8 |
|
| 165 | EZ | EZV **** 05300163 | Indo East Corporation Pvt Ltd | Jitendra Kejriwal | 2026-05-29 | View Details | N/A | N/A | N/A |
| 166 | EZ | EZV **** 5441 | MS SHREEM ELECTRIC LTD. JAISINGHPUR KOLHAPUR | Swarup Patil | 2027-02-02 | View Details |
5.00 / 5
21 / 21 |
N/A | |
| 167 | CZ | CZV **** 09255035 | SATRAJ CERAMICS | ASHISH PODDAR | 2026-09-24 | View Details | N/A | N/A | N/A |
| 168 | WZ | WZV **** 07276179 | MADHYA PRADESH TRANSFORMERS PVT LTD | HITEN PATEL | 2027-07-27 | View Details | N/A | N/A | N/A |
| 169 | CZ | CZV **** 10268222 | Vinayak Pole Industries | Sanjeev Modi | 2026-10-25 | View Details | N/A | N/A | N/A |
| 170 | CZ | CZV **** 11067842 | RAJAT UDYOG | Promila Gupta | 2026-11-05 | View Details | N/A | N/A | N/A |
| 171 | EZ | EZV **** 04185648 | SINGRAULI CEMENT PRODUCT | ANURAG GUPTA | 2026-04-17 | View Details | N/A | N/A | N/A |
| 172 | EZ | EZV **** 05151407 | PARUL TECHNOCHEM LLP | AMERIA | 2026-05-14 | View Details | N/A |
5.00 / 5
246 / 246 |
|
| 173 | EZ | EZV **** 6139 | Kapil Cables Pvt Ltd | Kapil Patidar | 2028-06-12 | View Details |
4.41 / 5
30 / 34 |
5.00 / 5
123 / 123 |
|
| 174 | CZ | CZV **** 07129961 | DHARAM INDUSTRIES | ANKUR CHADHA | 2026-07-11 | View Details | N/A | N/A | N/A |
| 175 | WZ | WZV **** 6685 | Agrawal Infracab Pvt. Ltd | SHIVANSH AGRAWAL | View Details |
3.64 / 5
32 / 44 |
5.00 / 5
32 / 32 |
||
| 176 | CZ | CZV **** 5124 | AWADH TRANSFORMERS | NEERAJ SHUKLA | 2028-06-10 | View Details | N/A | N/A | N/A |
| 177 | CZ | CZV **** 01290775 | R K ENGINEERING AND CASTING | Rajendra kumar Lakshkar | 2028-01-29 | View Details |
5.00 / 5
4 / 4 |
N/A | |
